SmartFlow Results



Throughput Detail Report

Summary Report Stray Frames Report

No ID Type Name Time FrameSize ILoad TxFrames RxFrames LostFrames Lost (%)
10 1 0 Total 2003/2/25 下午 05:43:49 N/A 10 8784 8784 0 0
11 1 1 A Group 2003/2/25 下午 05:43:49 N/A 10 8784 8784 0 0
12 1 2 A 1->2 2003/2/25 下午 05:43:49 1400 10 8784 8784 0 0
13 2 0 Total 2003/2/25 下午 05:44:08 N/A 55 48408 48406 2 0.004131548504379
14 2 1 A Group 2003/2/25 下午 05:44:08 N/A 55 48408 48406 2 0.004131548504379
15 2 2 A 1->2 2003/2/25 下午 05:44:08 1400 55 48408 48406 2 0.004131548504379
16 3 0 Total 2003/2/25 下午 05:44:26 N/A 77.5 68208 68208 0 0
17 3 1 A Group 2003/2/25 下午 05:44:26 N/A 77.5 68208 68208 0 0
18 3 2 A 1->2 2003/2/25 下午 05:44:26 1400 77.5 68208 68208 0 0
19 4 0 Total 2003/2/25 下午 05:44:45 N/A 88.75 78120 78118 2 0.002560163850486
20 4 1 A Group 2003/2/25 下午 05:44:45 N/A 88.75 78120 78118 2 0.002560163850486
21 4 2 A 1->2 2003/2/25 下午 05:44:45 1400 88.75 78120 78118 2 0.002560163850486
22 5 0 Total 2003/2/25 下午 05:45:04 N/A 94.375 83064 83062 2 0.002407781951266
23 5 1 A Group 2003/2/25 下午 05:45:04 N/A 94.375 83064 83062 2 0.002407781951266
24 5 2 A 1->2 2003/2/25 下午 05:45:04 1400 94.375 83064 83062 2 0.002407781951266
25 6 0 Total 2003/2/25 下午 05:45:22 N/A 97.187 85536 85532 4 0.004676393565282
26 6 1 A Group 2003/2/25 下午 05:45:22 N/A 97.187 85536 85532 4 0.004676393565282
27 6 2 A 1->2 2003/2/25 下午 05:45:22 1400 97.187 85536 85532 4 0.004676393565282
28 7 0 Total 2003/2/25 下午 05:45:41 N/A 98.593 86784 85834 950 1.094671828909
29 7 1 A Group 2003/2/25 下午 05:45:41 N/A 98.593 86784 85834 950 1.094671828909
30 7 2 A 1->2 2003/2/25 下午 05:45:41 1400 98.593 86784 85834 950 1.094671828909
31 8 0 Total 2003/2/25 下午 05:46:00 N/A 97.89 86160 85829 331 0.3841689879294
32 8 1 A Group 2003/2/25 下午 05:46:00 N/A 97.89 86160 85829 331 0.3841689879294
33 8 2 A 1->2 2003/2/25 下午 05:46:00 1400 97.89 86160 85829 331 0.3841689879294


No Throughput Rx Frame Rate Rx Bit Rate
10 10 878.4 9711590.4
11 10 878.4 9711590.4
12 N/A 878.4 9711590.4
13 55 4840.6 53517673.6
14 55 4840.6 53517673.6
15 N/A 4840.6 53517673.6
16 77 6820.8 75410764.8
17 77 6820.8 75410764.8
18 N/A 6820.8 75410764.8
19 88 7811.8 86367260.8
20 88 7811.8 86367260.8
21 N/A 7811.8 86367260.8
22 94 8306.2 91833347.2
23 94 8306.2 91833347.2
24 N/A 8306.2 91833347.2
25 97 8553.2 94564179.2
26 97 8553.2 94564179.2
27 N/A 8553.2 94564179.2
28 97 8583.4 94898070.4
29 97 8583.4 94898070.4
30 N/A 8583.4 94898070.4
31 97 8582.9 94892542.4
32 97 8582.9 94892542.4
33 N/A 8582.9 94892542.4